Weerstation Poortugaal weather
Latitude N 51° 50' 58" Longitude S 04° 23' 57" Elevation -1 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,8 °C | at 21:13 |
| Low Temperature | 12,4 °C | at 23:07 |
| High Apparent Temperature | 14,6 °C | at 21:34 |
| Low Apparent Temperature | 11,8 °C | at 23:17 |
| Low Wind Chill | 12,4 °C | at 23:07 |
| High Heat Index | 14,8 °C | at 21:13 |
| High Humidity | 88 % | at 23:22 |
| Low Humidity | 73 % | at 21:19 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 250,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at |
| High Hourly Rainfall | 250,7 mm | at 21:15 |
| Wind | ||
| Highest Gust | 2,9 m/s | at 23:55 |
| Highest Speed (10 minute average) | 1,8 m/s (F2) | at 21:18 |
| Wind Run | 3,7 km | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 1018,0 mb | at 23:08 |
| Low Pressure (SL) | 1016,0 mb | at 21:53 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 28-8-2011 15:15:00
powered by
Cumulus v1.9.2 (1008)