Weerstation Poortugaal weather
Latitude N 51° 50' 58" Longitude S 04° 23' 57" Elevation -1 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,7 °C | at 10:29 |
| Low Temperature | 12,5 °C | at 06:35 |
| High Apparent Temperature | 16,9 °C | at 13:35 |
| Low Apparent Temperature | 11,1 °C | at 04:19 |
| Low Wind Chill | 11,7 °C | at 07:04 |
| High Heat Index | 16,7 °C | at 10:29 |
| High Humidity | 100 % | at 06:09 |
| Low Humidity | 71 % | at 10:33 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 22,1 mm | |
| Rainfall Rate Max | 18,8 mm/hr | at 11:32 |
| High Hourly Rainfall | 10,7 mm | at 13:42 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8,4 m/s | at 11:26 |
| Highest Speed (10 minute average) | 4,4 m/s (F3) | at 11:27 |
| Wind Run | 100,4 km | |
| Dominant Direction | 203° SSW | |
| Pressure | ||
| High Pressure (SL) | 1018,0 mb | at 00:53 |
| Low Pressure (SL) | 1016,0 mb | at 03:23 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 28-8-2011 15:15:00
powered by
Cumulus
v1.9.2 (1008)