Weerstation Poortugaal weather
Latitude N 51° 50' 58" Longitude S 04° 23' 57" Elevation -1 m
| Temperature and Humidity | ||
| Highest Temperature | 16,7 °C | 10:29 on 28 augustus |
| Lowest Temperature | 12,4 °C | 23:07 on 27 augustus |
| Highest Dew Point | 15,0 °C | 13:35 on 28 augustus |
| Lowest Dew Point | 10,0 °C | 21:15 on 27 augustus |
| Highest Apparent Temperature | 16,9 °C | 13:35 on 28 augustus |
| Lowest Apparent Temperature | 11,1 °C | 4:19 on 28 augustus |
| Lowest Wind Chill Temperature | 11,7 °C | 7:04 on 28 augustus |
| Highest Heat Index | 16,7 °C | 10:29 on 28 augustus |
| Highest Minimum | 12,4 °C | 27 augustus |
| Lowest Maximum | 14,8 °C | 27 augustus |
| Highest Humidity | 100 % | 6:09 on 28 augustus |
| Lowest Humidity | 71 % | 10:33 on 28 augustus |
| Rainfall | ||
| Highest Rain Rate | 18,8 mm/hr | 11:32 on 28 augustus |
| Highest Hourly Rainfall | 250,7 mm | 21:15 on 27 augustus |
| Highest Daily Rainfall | 250,0 mm | 27 augustus |
| Highest Monthly Rainfall | 272,1 mm | augustus |
| Longest Dry Period | 0 days | to 01 januari |
| Longest Wet Period | 1 days | to 27 augustus |
| Wind | ||
| Highest Wind Gust | 8,4 m/s | 11:26 on 28 augustus |
| Highest Wind Speed 10-minute Average | 4,4 m/s | 11:27 on 28 augustus |
| Highest Daily Wind Run | 100,4 km | 28 augustus |
| Pressure | ||
| Lowest Pressure (sl) | 1016,0 mb | 21:53 on 27 augustus |
| Highest Pressure (sl) | 1018,0 mb | 23:08 on 27 augustus |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 28-8-2011 15:15:00
powered by
Cumulus v1.9.2 (1008)