Weerstation Poortugaal weather
Latitude N 51° 50' 58" Longitude S 04° 23' 57" Elevation -1 m
Records began on 31 juli 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,7 °C | at 10:29 on 28 augustus 2011 |
| Lowest Temperature | 12,4 °C | at 23:07 on 27 augustus 2011 |
| Highest Dew Point | 15,0 °C | at 13:35 on 28 augustus 2011 |
| Lowest Dew Point | 10,0 °C | at 21:15 on 27 augustus 2011 |
| Highest Apparent Temperature | 16,9 °C | at 13:35 on 28 augustus 2011 |
| Lowest Apparent Temperature | 11,1 °C | at 4:19 on 28 augustus 2011 |
| Lowest Wind Chill Temperature | 11,7 °C | at 7:04 on 28 augustus 2011 |
| Highest Heat Index | 16,7 °C | at 10:29 on 28 augustus 2011 |
| Highest Minimum | 12,4 °C | at 23:07 on 27 augustus 2011 |
| Lowest Maximum | 14,8 °C | at 21:13 on 27 augustus 2011 |
| Highest Humidity | 100 % | at 6:09 on 28 augustus 2011 |
| Lowest Humidity | 71 % | at 10:33 on 28 augustus 2011 |
| Rainfall | ||
| Highest Rain Rate | 18,8 mm/hr | at 11:32 on 28 augustus 2011 |
| Highest Hourly Rainfall | 250,7 mm | at 21:15 on 27 augustus 2011 |
| Highest Daily Rainfall | 250,0 mm | on 27 augustus 2011 |
| Highest Monthly Rainfall | 272,1 mm | augustus 2011 |
| Longest Dry Period | 0 days | to 27 augustus 2011 |
| Longest Wet Period | 1 days | to 27 augustus 2011 |
| Wind | ||
| Highest Wind Gust | 8,4 m/s | at 11:26 on 28 augustus 2011 |
| Highest Wind Speed Average | 4,4 m/s | at 11:27 on 28 augustus 2011 |
| Highest Daily Wind Run | 100,4 km | on 28 augustus 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1016,0 mb | at 21:53 on 27 augustus 2011 |
| Highest Pressure (sl) | 1018,0 mb | at 23:08 on 27 augustus 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 28-8-2011 15:15:00
powered by
Cumulus v1.9.2 (1008)