Weerstation Poortugaal weather
Latitude N 51° 50' 58" Longitude S 04° 23' 57" Elevation -1 m
| Dawn: | 06:11 | Sunrise: | 06:47 | Moonrise: | 06:00 | ![]() |
| Dusk: | 21:15 | Sunset: | 20:39 | Moonset: | 19:48 | |
| Daylight: | 15:04 | Day length: | 13:52 | Moon Phase: | New moon |
Welcome to Oregon wmr 200, windmeter op 10 mtr.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 14,4 °C | Dew Point | 13,0 °C |
| Windchill | 13,7 °C | Humidity | 93% |
| Heat Index | 14,4 °C | Apparent Temperature | 13,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 22,1 mm | Rainfall Rate | 2,8 mm/hr |
| Rainfall This Month | 272,1 mm | Rainfall This Year | 272,1 mm |
| Rainfall Last Hour | 4,3 mm | Last rainfall | 2011-08-28 15:12 |
| Wind | |||
| Wind Speed (gust) | 4,6 m/s | Wind Speed (avg) | 3,1 m/s |
| Wind Bearing | 190° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 28-8-2011 15:15:00
powered by
Cumulus
v1.9.2 (1008)
